Playa Espadilla Hotel is close to the (200 m) National Park and beaches of Manuel Antonio (150 m).
The 16 rooms are in two 2 buildings. The resort features spacious standard rooms with private bath / shower with hot water, air conditioning and / or fan, cable TV, telephone and safe. Four other rooms are equipped with kitchen, cooking utensils, microwave and refrigerator.
There is private parking, a restaurant and bar, tennis court and laundry service and has direct access to the private reserve Espadilla.
Adress | Manuel Antonio, Quepos |
Location | Pacifico Sur |
Phone | 506-2777 0903 |
Homepage | http://www.espadilla.com |
Fax | 506-2777 0903 |
hotel@espadilla.com |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 9)Child |
Notes |
---|---|---|---|---|---|---|
Junior Suite | 275 | 275 | – | – | – | Incl. breakfast |
Standard | 229 | 229 | 263 | 297 | 17 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 9)Child |
Notes |
---|---|---|---|---|---|---|
Junior Suite | 297 | 297 | – | – | – | Incl. breakfast |
Standard | 252 | 252 | 286 | 320 | 17 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 9)Child |
Notes |
---|---|---|---|---|---|---|
Junior Suite | 275 | 275 | – | – | – | Incl. breakfast |
Standard | 229 | 229 | 263 | 297 | 17 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 9)Child |
Notes |
---|---|---|---|---|---|---|
Junior Suite | 233 | 233 | – | – | – | Incl. breakfast |
Standard | 182 | 182 | 216 | 250 | 17 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.