Parador Resort & Spa has a full service spa, 4 outdoor pools, a tennis court and gym outside. Wifi Internet access. 4 restaurants and a café, a poolside bar. You can enjoy breakfast.. The 119 air-conditioned hotel include strong y minibar. Televisions are equipped with cable channels. All accommodations provide desks and phones. Bathrooms feature shower and tub combinations with deep soaking bathtubs, hair dryers and complimentary toiletries.
Adress | P.O. Box 284-6350 Quepos, l Parador ***** Address P.O. Box 284-6350 Quepos |
Location | Pacifico Sur |
Phone | 506-2777 1414 |
Homepage | http://www.hotelparador.com |
Fax | 506-2777 1437 |
info@hotelparador.com |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Premium | 490 | 490 | 556 | – | 12 | Incl. breakfast |
Tropical | 367 | 367 | 433 | 499 | 12 | Incl. breakfast |
Vista Master | 1158 | 1158 | 1224 | – | 12 | Incl. breakfast |
Vista Suite | 782 | 782 | 848 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 49 | 49 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Premium | 348 | 348 | 403 | – | 10 | Incl. breakfast |
Tropical | 339 | 339 | 405 | 471 | 12 | Incl. breakfast |
Vista Master | 874 | 904 | 970 | – | 12 | Incl. breakfast |
Vista Suite | 622 | 622 | 687 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 49 | 49 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Premium | 490 | 490 | 556 | – | 12 | Incl. breakfast |
Tropical | 367 | 367 | 433 | 499 | 12 | Incl. breakfast |
Vista Master | 1158 | 1158 | 1224 | – | 12 | Incl. breakfast |
Vista Suite | 782 | 782 | 848 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 49 | 49 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Premium | 414 | 414 | 480 | – | 12 | Incl. breakfast |
Tropical | 339 | 339 | 405 | 471 | 12 | Incl. breakfast |
Vista Master | 874 | 904 | 970 | – | 12 | Incl. breakfast |
Vista Suite | 622 | 622 | 687 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 49 | 49 | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.