The lodge is situated isolated in the costa rican Caribbean lowlands, approximately 35 km from Turrialba, in the heart of the tropical rainforest and the protected area around the river Pacuare. The site directly on the river front is unique and the arrival as well as the departure is normally being arranged with a wild water rafting. All the 18 bungalows are equipped with a kingsize canopy bed, wooded floor, private balcony and a spacious private bathroom with warm sun heated water as well as 360 degree view into the jungle. The 3 Linda Vista Suites with a spectacular view on the Pacuare river and the rain forest are especial spacious (230 sqm) with luxury furniture, a big bathroom with in- and outdoor shower and a private deck with pool.
Adress | Reserva Forestal Rio Pacuare - Provincia Limon |
Location | Caribe |
Phone | 506-2225 3939 |
Homepage | http://www.pacuarelodge.com |
Fax | 506-22563 6934 |
reservaciones@pacuarelodge.com |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (7 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden Suite | 809 | 1248 | 1872 | – | 377 | Incl. 3 meals, 2 tours and transportation |
River Suite | 931 | 1424 | 2048 | – | 377 | Incl. 3 meals, 2 tours and transportation |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (7 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden Suite | 734 | 1138 | 1707 | – | 345 | Incl. 3 meals, 2 tours and transportation |
River Suite | 823 | 1266 | 1835 | – | 345 | Incl. 3 meals, 2 tours and transportation |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (7 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden Suite | 822 | 1274 | 1911 | – | 384 | Incl. 3 meals, 2 tours and transportation |
River Suite | 944 | 1450 | 2087 | – | 384 | Incl. 3 meals, 2 tours and transportation |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (7 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden Suite | 747 | 1164 | 1746 | – | 384 | Incl. 3 meals, 2 tours and transportation |
River Suite | 836 | 1292 | 1874 | – | 351 | Incl. 3 meals, 2 tours and transportation |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (7 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden Suite | 1500 | 1500 | 2250 | – | 460 | Incl. 3 meals, 2 tours and transportation |
River Suite | 1764 | 1764 | 2514 | – | 460 | Incl. 3 meals, 2 tours and transportation |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (7 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden Suite | 1500 | 1500 | 2250 | – | 460 | Incl. 3 meals, 2 tours and transportation |
River Suite | 1764 | 1764 | 2514 | – | 460 | Incl. 3 meals, 2 tours and transportation |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.