Located in the outskirts of the Arenal Volcano, Arenal Nayara Hotel & Gardens provides a uniquely natural experience. Surrounded by lush tropical rainforest, each one of its 24 spacious casitas provides one king or two full size beds, air conditioning, plasma cable TV, DVD/CD player, Ipod Stand, Internet access, Safety box, coffeemaker, private bathroom with hot water, backyard with outside shower and front balcony overlooking the volcano with jacuzzi for two. Arenal Nayara Hotel & Gardens offers also a full service restaurant, a large Jacuzzi and a wet bar.
Adress | La Palma de la Fortuna |
Location | Arenal |
Phone | 506 - 2479 1600 |
Homepage | http://www.arenalnayara.com |
Fax | 506 - 2479 1601 |
info@arenalnayara.com |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 537 | 537 | 610 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 668 | 668 | 736 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 537 | 537 | 610 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 442 | 442 | 519 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 668 | 668 | 736 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 537 | 537 | 610 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 781 | 781 | 845 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (0 - 5)Child |
Notes |
---|---|---|---|---|---|---|
Casita Deluxe | 781 | 781 | 845 | – | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (0 - 5) | includedincl.incl. | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.