This beach front hotel is located in Potrero beach on the northern Pacific Coast of Guanacaste. It offers a total of 28 guest rooms of the following categories: 3 Deluxe rooms with Jacuzzi and private garden, 9 Standard rooms, 5 One Bedroom Suites, 10 Two Bedroom Suites, 1 King Sun Suite, all with private bathroom, air conditioning, cable TV, mini-bar, coffee maker, alarm clock, telephone, safety box and all surrounded by a tropical botanical garden
Pool, Jacuzzi, Spa, Restaurant, Bar, Gift shop, Luggage storage, Room service, Laundry service. Packages, Tours.
Adress | Playa Potrero, Flamingo - Guanacaste |
Location | Pacifico Norte |
Phone | 506-2654 4671 |
Homepage | http://www.bahiadelsolhotel.com |
Fax | 506-2654 5182 |
reservations@bahiadelsolhotel.com |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 271 | 271 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | 345 | – | 23 | Incl. breakfast |
Family Suite | 492 | 492 | 492 | 492 | 23 | Incl. breakfast |
Junior Family Suite | 492 | 492 | 531 | 571 | 40 | Incl. breakfast |
King Sun Suite | 396 | 396 | – | – | – | Incl. breakfast |
Standard | 232 | 232 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 232 | 232 | 271 | 311 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 328 | 328 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 362 | 362 | 412 | – | 23 | Incl. breakfast |
Family Suite | 655 | 655 | 655 | 655 | 23 | Incl. breakfast |
Junior Family Suite | 655 | 655 | 706 | 757 | 51 | Incl. breakfast |
King Sun Suite | 452 | 452 | – | – | – | Incl. breakfast |
Standard | 288 | 288 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 288 | 288 | 339 | 390 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 271 | 271 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | 345 | – | 23 | Incl. breakfast |
Family Suite | 492 | 492 | 492 | 492 | 23 | Incl. breakfast |
Junior Family Suite | 492 | 492 | 531 | 571 | 40 | Incl. breakfast |
King Sun Suite | 396 | 396 | – | – | – | Incl. breakfast |
Standard | 232 | 232 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 232 | 232 | 271 | 311 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 249 | 249 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 279 | 280 | 319 | – | 23 | Incl. breakfast |
Family Suite | 356 | 356 | 356 | 356 | 23 | Incl. breakfast |
Junior Family Suite | 356 | 356 | 396 | 435 | 40 | Incl. breakfast |
King Sun Suite | 362 | 362 | – | – | – | Incl. breakfast |
Standard | 208 | 208 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 208 | 208 | 247 | 287 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 271 | 271 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 305 | 305 | 345 | – | 23 | Incl. breakfast |
Family Suite | 492 | 492 | 492 | 492 | 23 | Incl. breakfast |
Junior Family Suite | 492 | 492 | 531 | 571 | 40 | Incl. breakfast |
King Sun Suite | 396 | 396 | – | – | – | Incl. breakfast |
Standard | 232 | 232 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 232 | 232 | 271 | 311 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 249 | 249 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 279 | 280 | 319 | – | 23 | Incl. breakfast |
Family Suite | 356 | 356 | 356 | 356 | 23 | Incl. breakfast |
Junior Family Suite | 356 | 356 | 396 | 435 | 40 | Incl. breakfast |
King Sun Suite | 362 | 362 | – | – | – | Incl. breakfast |
Standard | 208 | 208 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 208 | 208 | 247 | 287 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 328 | 328 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 362 | 362 | 412 | – | 23 | Incl. breakfast |
Family Suite | 655 | 655 | 655 | 655 | 23 | Incl. breakfast |
Junior Family Suite | 655 | 655 | 706 | 757 | 51 | Incl. breakfast |
King Sun Suite | 396 | 396 | – | – | – | Incl. breakfast |
Standard | 288 | 288 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 288 | 288 | 339 | 390 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 160 | 80 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe | 328 | 328 | – | – | 23 | Incl. breakfast |
Deluxe Superior | 362 | 362 | 412 | – | 23 | Incl. breakfast |
Family Suite | 655 | 655 | 655 | 655 | 23 | Incl. breakfast |
Junior Family Suite | 655 | 655 | 706 | 757 | 51 | Incl. breakfast |
King Sun Suite | 396 | 396 | – | – | – | Incl. breakfast |
Standard | 288 | 288 | – | – | 23 | Incl. breakfast |
Standard - 2 Queen | 288 | 288 | 339 | 390 | 23 | Incl. breakfast |
Maximum 2 children in room with parents
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child | Infant | Room | ||
New Year´s Eve Dinner | 160 | 80 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild | includedincl.incl. | – | – | – | – | – |
We would like to thank all our guests who have been travelling with us since 1994 in the most beautiful time of the year - their well-deserved holidays. When developing itineraries for groups and individual travelers, selecting our local service partners and caring about the well-being of our guests, we always focus on the highest possible quality standards. Since the founding of Amadeus Travel, we have been committed to sustainable tourism as the only long-term viable form of tourism, e.g. through our social commitment, visiting and supporting private and state nature reserves as well as the training of our team and experienced, fully licenced tour guides.