Das Tango Mar Beachfront Boutique Hotel & Villas befindet sich in einem 60 Hektar grossen, privaten Küstenschutzgebiet auf der Halbinsel Nicoya am Nordpazifik und ist ideal für alle, die Raffinesse in natürlicher Umgebung suchen. 46 Gästezimmer, Suiten und Villas verbinden ein gediegenes Ambiente mit üppiger Dschungelvegetation und einer aufregenden Vogel- und Tierwelt. Satelliten-TV, kostenloses WLAN, Klima- und Deckenventilatoren, eine Minibar, eine Kaffeemaschine, ein Safe, ein Telefon und ein eigenes Bad zählen zu den Annehmlichkeiten. Ein Fitnesscenter, ein Spa, ein 9-Loch-Golfplatz, Yoga, zwei Strände, ein Pool, verschiedene Gastrobereiche und ein Bio-Garten sind ebenfalls Teil der weitläufigen Anlage.
Adress | Playa Quizales, Tambor, Nicoya |
Location | Pacifico Norte |
Phone | +506 2683 0001 |
Homepage | https://tangomar.com |
Fax | -- |
info@tangomar.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 255 | 255 | 320 | 384 | 12 | Incl. breakfast |
Deluxe Beachfront Room | 279 | 279 | 344 | 408 | 12 | Incl. breakfast |
Garden Room - Accesible Room | 242 | 242 | 307 | 371 | 12 | Incl. breakfast |
Tiki Suite Beachfront | 331 | 331 | 396 | – | 12 | Incl. breakfast |
Tropical Suite | 228 | 242 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 35 | 44 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 35 | 44 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 255 | 255 | 320 | 384 | 12 | Incl. breakfast |
Deluxe Beachfront Room | 279 | 279 | 344 | 408 | 12 | Incl. breakfast |
Garden Room - Accesible Room | 255 | 255 | 320 | 384 | 12 | Incl. breakfast |
Tiki Suite Beachfront | 331 | 331 | 396 | – | 12 | Incl. breakfast |
Tropical Suite | 255 | 255 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 35 | 44 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 35 | 44 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 379 | 379 | 460 | 541 | – | Incl. breakfast |
Deluxe Beachfront Room | 420 | 420 | 500 | 581 | – | Incl. breakfast |
Tiki Suite Beachfront | 468 | 468 | 549 | – | – | Incl. breakfast |
Tropical Suite | 363 | 363 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 38 | 48 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 38 | 48 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 379 | 379 | 460 | 541 | – | Incl. breakfast |
Deluxe Beachfront Room | 420 | 420 | 500 | 581 | – | Incl. breakfast |
Tiki Suite Beachfront | 468 | 468 | 549 | – | – | Incl. breakfast |
Tropical Suite | 363 | 363 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 38 | 48 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 38 | 48 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 307 | 307 | 387 | 468 | – | Incl. breakfast |
Deluxe Beachfront Room | 347 | 347 | 428 | 509 | – | Incl. breakfast |
Tiki Suite Beachfront | 404 | 404 | 484 | – | – | Incl. breakfast |
Tropical Suite | 291 | 291 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 38 | 48 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 38 | 48 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 266 | 266 | 347 | 428 | – | Incl. breakfast |
Deluxe Beachfront Room | 291 | 291 | 371 | 452 | – | Incl. breakfast |
Tiki Suite Beachfront | 347 | 347 | 428 | – | – | Incl. breakfast |
Tropical Suite | 258 | 258 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 38 | 48 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 38 | 48 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 283 | 283 | 363 | 444 | – | Incl. breakfast |
Deluxe Beachfront Room | 307 | 307 | 387 | 340 | – | Incl. breakfast |
Tiki Suite Beachfront | 363 | 363 | 444 | – | – | Incl. breakfast |
Tropical Suite | 266 | 266 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 38 | 48 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 38 | 48 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 266 | 266 | 347 | 428 | – | Incl. breakfast |
Deluxe Beachfront Room | 291 | 291 | 371 | 452 | – | Incl. breakfast |
Tiki Suite Beachfront | 347 | 347 | 428 | – | – | Incl. breakfast |
Tropical Suite | 258 | 258 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 38 | 48 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 38 | 48 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 283 | 283 | 363 | 444 | – | Incl. breakfast |
Deluxe Beachfront Room | 307 | 307 | 387 | 340 | – | Incl. breakfast |
Tiki Suite Beachfront | 363 | 363 | 444 | – | – | Incl. breakfast |
Tropical Suite | 266 | 266 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 38 | 48 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 38 | 48 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 420 | 420 | 500 | 581 | – | Incl. breakfast |
Deluxe Beachfront Room | 444 | 444 | 525 | 605 | – | Incl. breakfast |
Tiki Suite Beachfront | 492 | 492 | 573 | – | – | Incl. breakfast |
Tropical Suite | 379 | 379 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Beachfront Room | 420 | 420 | 500 | 581 | – | Incl. breakfast |
Deluxe Beachfront Room | 444 | 444 | 525 | 605 | – | Incl. breakfast |
Tiki Suite Beachfront | 492 | 492 | 573 | – | – | Incl. breakfast |
Tropical Suite | 379 | 379 | – | – | 57 | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (6 - 11)Child | Notes |
---|---|---|---|---|---|---|
Deluxe Beachfront Room | 311 | 311 | 367 | 424 | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | – | – | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | – | – | – | – | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.