Als eines der renommiertesten Öko-Hotels Costa Ricas ist Parador der Inbegriff von "verantwortungsvollem Luxus". Das Resort liegt am Punta-Quepos-Vorgebirge in Costa Rica, umgeben von 12 Hektar waldreicher tropischer Regenwaldlandschaft mit Panoramablick auf den Pazifischen Ozean und den Nationalpark Manuel Antonio.
Das Hotel bietet verschiedene Zimmer an, wie beispielsweise Garden-Rooms, luxuriöse Suiten oder ein Penthouse, welche allesamt geschmackvoll und mit viel Komfort eingerichtet sind.
Des weiteren verfügt das Parador Resort & Spa über Annehmlichkeiten wie ein Wellnesscenter, 4 Außenpools inklusive Bar, einen Tennisplatz + Fitnessraum, 4 Restaurants und ein Café.
Adress | Manual Antonio, Quepos |
Location | Pacifico Sur |
Phone | +506 2777 1414 |
Homepage | https://hotelparador.com |
Fax | -- |
info@hotelparador.com |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Premium | 348 | 348 | 403 | – | 10 | Incl. breakfast |
Tropical | 339 | 339 | 405 | 471 | 12 | Incl. breakfast |
Vista Suite | 546 | 546 | 800 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 49 | 49 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Premium | 490 | 490 | 556 | – | 12 | Incl. breakfast |
Tropical | 367 | 367 | 433 | 499 | 12 | Incl. breakfast |
Vista Suite | 697 | 697 | 763 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 49 | 49 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Premium | 414 | 414 | 480 | – | 12 | Incl. breakfast |
Tropical | 339 | 339 | 405 | 471 | 12 | Incl. breakfast |
Vista Suite | 546 | 546 | 800 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 49 | 49 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 461 | 461 | 527 | 593 | 7 | Incl. breakfast |
Premium | 593 | 593 | 659 | – | 12 | Incl. breakfast |
Tropical | 480 | 480 | 537 | 612 | 12 | Incl. breakfast |
Vista Suite | 829 | 829 | 895 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (6 - 11) | Infant (0 - 5) | Room | ||
New Year´s Eve Dinner | 245 | 122 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 461 | 461 | 527 | 593 | 7 | Incl. breakfast |
Premium | 593 | 593 | 659 | – | 12 | Incl. breakfast |
Tropical | 480 | 480 | 537 | 612 | 12 | Incl. breakfast |
Vista Suite | 829 | 829 | 895 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (6 - 11) | Infant (0 - 5) | Room | ||
New Year´s Eve Dinner | 245 | 122 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 405 | 405 | 471 | 537 | 7 | Incl. breakfast |
Garden - Only groups | 367 | 367 | 433 | 499 | 16 | Incl. breakfast |
Premium | 546 | 546 | 445 | – | 12 | Incl. breakfast |
Tropical | 424 | 424 | 490 | 556 | 12 | Incl. breakfast |
Vista Suite | 782 | 782 | 848 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 405 | 405 | 471 | 537 | 7 | Incl. breakfast |
Garden - Only groups | 367 | 367 | 433 | 499 | 16 | Incl. breakfast |
Premium | 546 | 546 | 445 | – | 12 | Incl. breakfast |
Tropical | 424 | 424 | 490 | 556 | 12 | Incl. breakfast |
Vista Suite | 782 | 782 | 848 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 405 | 405 | 471 | 537 | 7 | Incl. breakfast |
Garden - Only groups | 367 | 367 | 433 | 499 | 16 | Incl. breakfast |
Premium | 546 | 546 | 445 | – | 12 | Incl. breakfast |
Tropical | 424 | 424 | 490 | 556 | 12 | Incl. breakfast |
Vista Suite | 782 | 782 | 848 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 396 | 396 | 461 | 527 | 7 | Incl. breakfast |
Garden - Only groups | 339 | 339 | 405 | 471 | 16 | Incl. breakfast |
Premium | 471 | 471 | 538 | – | 12 | Incl. breakfast |
Tropical | 396 | 396 | 461 | 527 | 12 | Incl. breakfast |
Vista Suite | 640 | 640 | 706 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 405 | 405 | 471 | 537 | 7 | Incl. breakfast |
Garden - Only groups | 367 | 367 | 433 | 499 | 16 | Incl. breakfast |
Premium | 546 | 546 | 445 | – | 12 | Incl. breakfast |
Tropical | 424 | 424 | 490 | 556 | 12 | Incl. breakfast |
Vista Suite | 782 | 782 | 848 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (6 - 11)Child |
Notes |
---|---|---|---|---|---|---|
Garden | 396 | 396 | 461 | 527 | 7 | Incl. breakfast |
Garden - Only groups | 339 | 339 | 405 | 471 | 16 | Incl. breakfast |
Premium | 471 | 471 | 538 | – | 12 | Incl. breakfast |
Tropical | 396 | 396 | 461 | 527 | 12 | Incl. breakfast |
Vista Suite | 640 | 640 | 706 | – | 12 | Incl. breakfast |
Suite only adults
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 49 | 49 | – | – | – |
Price per childChildChild (6 - 11) | includedincl.incl. | 25 | 25 | – | – | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.