Die Maquenque Eco Lodge liegt nördlich von Boca Tapada, San Carlos und bietet einen guten Zugang zum neuen 60.000 Hektar großem Maquenque National Wildlife Refuge. Umgeben vom tropischen Regenwald und direkt am majestätischen San Carlos Fluss gelegen wurde diese Region bekannt für ihre ökologische Vielfalt sowie Tier- und Vogelbeobachtungen. Die im natürlichen Stil eingerichteten Zimmer verfügen alle über 2 Queensize Betten und privatem Badezimmer. Zu den weiteren Einrichtungen zählen Restaurant, eine Bar und ein Pool.
Adress | Boca Tapada, San Carlos |
Location | Boca Tapada |
Phone | 506- 2479 8200 |
Homepage | http://www.maquenqueecolodge.com |
Fax | 506- 2479 8219 |
info@maquenquelodge.com |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 90 | 112 | 133 | – | 21 | Incl. breakfast |
Tree House | 150 | 186 | 221 | 257 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 17 | 21 | – | – | – |
Price per child | includedincl.incl. | 9 | 11 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 116 | 145 | 172 | – | 21 | Incl. breakfast |
Tree House | 200 | 247 | 295 | 343 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 121 | 152 | 180 | – | 21 | Incl. breakfast |
Tree House | 210 | 259 | 310 | 360 | – | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child (5 - 11) | Infant (0 - 4) | Room | ||
Christmas Dinner | 70 | 70 | 0 | |||
New Year´s Eve Dinner | 70 | 70 | 0 |
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 121 | 152 | 180 | – | 21 | Incl. breakfast |
Tree House | 210 | 259 | 310 | 360 | – | Incl. breakfast |
|
||||||
Mandatory Meal / Extra | Adult | Child (5 - 11) | Infant (0 - 4) | Room | ||
Christmas Dinner | 70 | 70 | 0 | |||
New Year´s Eve Dinner | 70 | 70 | 0 |
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 116 | 145 | 172 | – | 21 | Incl. breakfast |
Tree House | 200 | 247 | 295 | 343 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 121 | 152 | 180 | – | 21 | Incl. breakfast |
Tree House | 210 | 259 | 310 | 360 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 116 | 145 | 172 | – | 21 | Incl. breakfast |
Tree House | 200 | 247 | 295 | 343 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 105 | 130 | 156 | – | 21 | Incl. breakfast |
Tree House | 181 | 223 | 265 | 308 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 116 | 145 | 172 | – | 21 | Incl. breakfast |
Tree House | 200 | 247 | 295 | 343 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 105 | 130 | 156 | – | 21 | Incl. breakfast |
Tree House | 181 | 223 | 265 | 308 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Bungalow | 116 | 145 | 172 | – | 21 | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Rooms | Single | Double | Triple | QuadrupleQuad | Child (5 - 11)Child | Comments |
---|---|---|---|---|---|---|
Tree House | 200 | 247 | 295 | 343 | – | Incl. breakfast |
|
Meals | Breakfast | Lunch | Dinner | MAP | FAP | All inclusive |
---|---|---|---|---|---|---|
Price per adult | includedincl.incl. | 30 | 48 | – | – | – |
Price per child | includedincl.incl. | 10 | 10 | – | – | – |
Celebrating our 20th anniversary Amadeus Travel CR wants to use this opportunity to thank all our customers for travelling with us. We feel very pleased with the honor to have received the highest possible certification regarding sustainable tourism by the National Tourism Institute of Costa Rica. It encourages us to achieve the highest possible standards in terms of the quality of our tours and the education and training of our team.