Die Laguna Lodge ist eine in Tortuguero an der nördlichen karibischen Küste gelegene Ökotourismus-Lodge. Die Gegend bietet eindrückliche Flüsse, Seen und Feuchtgebiete in einem Schutzgebiet mit üppigen Primärwäldern und exotischer Flora. Die Lodge befindet sich auf einem nur 200 m breiten Landstreifen zwischen Tortugueros größter Lagune und dem Karibischen Meer. Die 106 Zimmer (alle mit eigenem Bad, Deckenventilatoren, kostenlosem WLAN und Terrasse), Rezeption, Restaurant, zwei Bars und Schwimmbad sind in einem weitläufigen tropischen Garten mit herrlichem Blick auf die Lagune verteilt, der auch einen Schmetterlingsgarten, private Wanderwege zur Vogelbeobachtung und direkten Strandzugang bietet.
Adress | Tortuguero |
Location | Tortuguero |
Phone | +506 2253 1100 |
Homepage | http://www.lagunatortuguero.com |
Fax | -- |
reservas@lagunatortuguero.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Additional Night | 160 | 268 | 354 | – | 67 | Incl. all meals |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 2 Days/1 Night | 261 | 522 | 705 | – | 131 | Incl. all meals + 2 tours |
Standard - Package 3 Days / 2 Nights | 383 | 696 | 932 | – | 174 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 2 Days/1 Night | 329 | 590 | 854 | – | 147 | Incl. all meals + 2 tours |
Standard - Package 3 Days / 2 Nights | 408 | 757 | 959 | – | 189 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 3 Days / 2 Nights | 444 | 825 | 1044 | – | 206 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 3 Days / 2 Nights | 444 | 825 | 1044 | – | 206 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 3 Days / 2 Nights | 418 | 759 | 1017 | – | 190 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 3 Days / 2 Nights | 444 | 825 | 1044 | – | 206 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 3 Days / 2 Nights | 418 | 759 | 1017 | – | 190 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (5 - 11)Child | Notes |
---|---|---|---|---|---|---|
Standard - Package 3 Days / 2 Nights | 444 | 825 | 1044 | – | 206 | Incl. all meals + 2 tours |
Incl. Transfer SJO - TTQ - SJO by bus and boat, all meals in the lodge, tours, guide and taxes
Not incl. alcoholic beverages, bottled water and lemonades, entrance fees to the national park, the museum and the turtle tour.
Restaurante: Senderos Río Blanco
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Price per childChildChild | includedincl.incl. | includedincl.incl. | includedincl.incl. | – | yes | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.