Die Hacienda Guachipelin ist eine Öko-Lodge in einem 1'400 Hektar großen, bewirtschafteten Landgut zu Füssen des Vulkans Rincon de la Vieja. Die 79 komfortablen Zimmer und Suiten im Ranch-Stil verfügen über eine moderne Ausstattung mit kostenlosem WLAN, Klimaanlage, Deckenventilator, Safe und eigenem Bad. Das hoteleigene Restaurant serviert traditionelle costa-ricanische Gerichte und die Bar im Erdgeschoss eine große Auswahl an Getränken. Im Hotel gibt es zudem einen Wellnessbereich mit einer breiten Palette von Anwendungen, einen Swimmingpool und natürliche heiße Quellen. Auf dem Gelände der Hacienda werden viele Abenteueraktivitäten angeboten.
Adress | Rincón de la Vieja, Guanacaste |
Location | Rincón de la Vieja |
Phone | +506 2690 2900 |
Homepage | https://www.guachipelin.com |
Fax | -- |
info@guachipelin.com |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 183 | 183 | 234 | 284 | 40 | Incl. breakfast |
Honeymoon Suite | 292 | 292 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 241 | 241 | – | – | 40 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 222 | 222 | 273 | 324 | 40 | Incl. breakfast |
Legacy Suite King | 210 | 210 | 261 | 312 | 40 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | 210 | 210 | 261 | 312 | 40 | Incl. breakfast |
Legacy Suite Queen | 198 | 198 | 248 | 299 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 157 | 157 | 196 | 236 | 28 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 186 | 186 | 226 | 265 | 28 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 27 | 29 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 14 | 15 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 201 | 201 | 252 | 303 | 40 | Incl. breakfast |
Honeymoon Suite | 321 | 321 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 254 | 254 | – | – | 40 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 241 | 241 | 292 | 343 | 40 | Incl. breakfast |
Legacy Suite King | 229 | 229 | 280 | 330 | 40 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | 229 | 229 | 280 | 330 | 40 | Incl. breakfast |
Legacy Suite Queen | 216 | 216 | 267 | 318 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 170 | 170 | 210 | 249 | 28 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 199 | 199 | 239 | 278 | 28 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 27 | 29 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 14 | 15 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 266 | 266 | 323 | 379 | 45 | Incl. breakfast |
Honeymoon Suite | 395 | 395 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 323 | 323 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 310 | 310 | 366 | 422 | 45 | Incl. breakfast |
Legacy Suite King | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite Queen | 282 | 282 | 339 | 395 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 219 | 219 | 264 | 309 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 252 | 252 | 298 | 343 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (4 - 12) | Infant (0 - 3) | Room | ||
Christmas Dinner | 75 | 50 | 0 | |||
New Year´s Eve Dinner | 99 | 70 | 0 | |||
Christmas Dinner | 75 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 266 | 266 | 323 | 379 | 45 | Incl. breakfast |
Honeymoon Suite | 395 | 395 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 323 | 323 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 310 | 310 | 366 | 422 | 45 | Incl. breakfast |
Legacy Suite King | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite Queen | 282 | 282 | 339 | 395 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 219 | 219 | 264 | 309 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 252 | 252 | 298 | 343 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
||||||
Mandatory Meal / Extra | Adult | Child (4 - 12) | Infant (0 - 3) | Room | ||
Christmas Dinner | 75 | 50 | 0 | |||
New Year´s Eve Dinner | 99 | 70 | 0 | |||
Christmas Dinner | 75 | 50 | 0 |
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 266 | 266 | 323 | 379 | 45 | Incl. breakfast |
Honeymoon Suite | 395 | 395 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 323 | 323 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 310 | 310 | 366 | 422 | 45 | Incl. breakfast |
Legacy Suite King | 296 | 296 | 352 | 409 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 282 | 282 | 339 | 395 | 40 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 219 | 219 | 264 | 309 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 252 | 252 | 298 | 343 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 208 | 208 | 264 | 321 | 45 | Incl. breakfast |
Honeymoon Suite | 321 | 321 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 265 | 265 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 245 | 245 | 301 | 358 | 45 | Incl. breakfast |
Legacy Suite King | 231 | 231 | 288 | 344 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 218 | 218 | 274 | 331 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 173 | 173 | 218 | 263 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 205 | 205 | 250 | 296 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 208 | 208 | 264 | 321 | 45 | Incl. breakfast |
Honeymoon Suite | 321 | 321 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 265 | 265 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 245 | 245 | 301 | 358 | 45 | Incl. breakfast |
Legacy Suite King | 231 | 231 | 288 | 344 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 218 | 218 | 274 | 331 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 173 | 173 | 218 | 263 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 205 | 205 | 250 | 296 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Rooms | SingleSingle | DoubleDouble | TripleTriple | QuadrupleQuad | Child (4 - 12)Child | Notes |
---|---|---|---|---|---|---|
Family Superior | 222 | 222 | 278 | 335 | 45 | Incl. breakfast |
Honeymoon Suite | 353 | 353 | – | – | – | Incl. breakfast |
Legacy Suite 1 King Volcano View | 279 | 279 | – | – | 45 | Incl. breakfast |
Legacy Suite 2 King Volcano View | 265 | 265 | 322 | 378 | 45 | Incl. breakfast |
Legacy Suite King | 252 | 252 | 308 | 365 | 45 | Incl. breakfast |
Legacy Suite King - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Legacy Suite Queen | 238 | 238 | 294 | 351 | 45 | Incl. breakfast |
Legacy Suite Queen - Mín. 8 rooms | – | – | – | – | – | Incl. breakfast |
Superior | 187 | 187 | 233 | 278 | 34 | Incl. breakfast |
Superior - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Superior Queen | 218 | 218 | 264 | 309 | 34 | Incl. breakfast |
Superior Queen - Menos 8 hab | – | – | – | – | – | Incl. breakfast |
Roomrate includes entrance to the pools, hot springs & sauna.
|
||||||
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 30 | 35 | – | – | – |
Price per childChildChild (4 - 12) | includedincl.incl. | 15 | 18 | – | – | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.