Das Hotel Grano de Oro liegt im Herzen von San José, nur wenige Gehminuten von den beliebtesten Sehenswürdigkeiten der Stadt entfernt. Es bietet eine breite Palette an luxuriös ausgestatteten Zimmern mit modernen Annehmlichkeiten wie kostenlosem WLAN, Kabel-TV, Kaffeemaschine, Klimaanlage, elektronischem Safe und eigenem Bad. Sein Gourmetrestaurant Grano de Oro ist auf die französisch mediterrane und tropische Küche spezialisiert. Auf der Dachterrasse des Hotels stehen den Gästen zwei Whirlpools und ein ruhiger Lounge-Bereich zur Verfügung.
Adress | P.O.Box 1157 - 1007 |
Location | San José & Zentraltal |
Phone | 506-2255 3322 |
Homepage | http://www.hotelgranodeoro.com |
Fax | 506-2221 2782 |
info@hotelgranodeoro.com |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (1 - 2)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe 2 Q | 288 | 288 | 311 | 333 | – | Incl. breakfast |
Deluxe King | 311 | 311 | – | – | – | Incl. breakfast |
Deluxe Patio | 266 | 266 | – | – | – | Incl. breakfast |
Family Suite | 338 | 338 | 360 | 383 | – | Incl. breakfast |
Garden Suite | 384 | 384 | 407 | 429 | – | Incl. breakfast |
Standard | 203 | 203 | – | – | – | Incl. breakfast |
Superior | 237 | 237 | – | – | – | Incl. breakfast |
Vista de Oro | 486 | 486 | 509 | 531 | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 75 | 75 | – | – | – |
Price per childChildChild (1 - 2) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (1 - 2)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe 2 Q | 288 | 288 | 311 | 333 | – | Incl. breakfast |
Deluxe King | 311 | 311 | – | – | – | Incl. breakfast |
Deluxe Patio | 266 | 266 | – | – | – | Incl. breakfast |
Family Suite | 338 | 338 | 360 | 383 | – | Incl. breakfast |
Garden Suite | 384 | 384 | 407 | 429 | – | Incl. breakfast |
Standard | 203 | 203 | – | – | – | Incl. breakfast |
Superior | 237 | 237 | – | – | – | Incl. breakfast |
Vista de Oro | 486 | 486 | 509 | 531 | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 75 | 75 | – | – | – |
Price per childChildChild (1 - 2) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (1 - 2)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe 2 Q | 401 | 401 | 441 | 480 | – | Incl. breakfast |
Deluxe King | 429 | 429 | – | – | – | Incl. breakfast |
Deluxe Patio | 356 | 356 | – | – | – | Incl. breakfast |
Family Suite | 509 | 509 | 548 | 588 | – | Incl. breakfast |
Garden Suite | 497 | 497 | 537 | 576 | – | Incl. breakfast |
Standard | 232 | 232 | – | – | – | Incl. breakfast |
Superior | 283 | 283 | – | – | – | Incl. breakfast |
Vista de Oro | 678 | 678 | 718 | 757 | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 75 | 75 | – | – | – |
Price per childChildChild (1 - 2) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (1 - 2)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe 2 Q | 401 | 401 | 441 | 480 | – | Incl. breakfast |
Deluxe King | 429 | 429 | – | – | – | Incl. breakfast |
Deluxe Patio | 356 | 356 | – | – | – | Incl. breakfast |
Family Suite | 509 | 509 | 548 | 588 | – | Incl. breakfast |
Garden Suite | 497 | 497 | 537 | 576 | – | Incl. breakfast |
Standard | 232 | 232 | – | – | – | Incl. breakfast |
Superior | 283 | 283 | – | – | – | Incl. breakfast |
Vista de Oro | 678 | 678 | 718 | 757 | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 75 | 75 | – | – | – |
Price per childChildChild (1 - 2) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (1 - 2)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe 2 Q | 311 | 311 | 350 | 390 | – | Incl. breakfast |
Deluxe King | 333 | 333 | – | – | – | Incl. breakfast |
Deluxe Patio | 283 | 283 | – | – | – | Incl. breakfast |
Family Suite | 441 | 441 | 480 | 520 | – | Incl. breakfast |
Garden Suite | 407 | 407 | 446 | 486 | – | Incl. breakfast |
Standard | 215 | 215 | – | – | – | Incl. breakfast |
Superior | 243 | 243 | – | – | – | Incl. breakfast |
Vista de Oro | 537 | 537 | 576 | 616 | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 75 | 75 | – | – | – |
Price per childChildChild (1 - 2) | includedincl.incl. | – | – | – | – | – |
Rooms | SingleSingle |
DoubleDouble |
TripleTriple |
QuadrupleQuad |
Child (1 - 2)Child |
Notes |
---|---|---|---|---|---|---|
Deluxe 2 Q | 311 | 311 | 350 | 390 | – | Incl. breakfast |
Deluxe King | 333 | 333 | – | – | – | Incl. breakfast |
Deluxe Patio | 283 | 283 | – | – | – | Incl. breakfast |
Family Suite | 441 | 441 | 480 | 520 | – | Incl. breakfast |
Garden Suite | 407 | 407 | 446 | 486 | – | Incl. breakfast |
Standard | 215 | 215 | – | – | – | Incl. breakfast |
Superior | 243 | 243 | – | – | – | Incl. breakfast |
Vista de Oro | 537 | 537 | 576 | 616 | – | Incl. breakfast |
|
Meals | BreakfastBreakfastBKF | LunchLunchLUN | DinnerDinnerDIN | MAP | FAP | All inclusiveAll inclusiveAll incl. |
---|---|---|---|---|---|---|
Price per adultAdultAdult | includedincl.incl. | 75 | 75 | – | – | – |
Price per childChildChild (1 - 2) | includedincl.incl. | – | – | – | – | – |
Wir danken all unseren Gästen herzlich, die wir seit 1994 in der schönsten Zeit des Jahres - ihrem wohlverdienten Urlaub - betreuen durften. Bei der Ausarbeitung der Reiseprogramme für Gruppen und Individualreisende, der Auswahl unserer lokalen Servicepartner und dem Wohlbefinden unserer Gäste setzen wir auf bestmögliche Qualität. Seit der Gründung von Amadeus Travel sind wir dem nachhaltigen Tourismus als einziger zukunftsfähiger Tourismusform verpflichtet. Dies setzen wir u.a. mit sozialem Engagement, dem Besuch und der Unterstützung privater und staatlicher Naturschutzgebiete sowie der Schulung unseres Teams und der erfahrenen, lizenzierten Reiseleiter um.